Nutrient and pH Chart for Growing Fruits and Vegetables with Hydroponics

Looking for a great chart describing the proper nutrient and pH levels for gardening all of your favorite hydroponic fruits and vegetable.  Look no further.  Here's your DIY guide to growing farm fresh veggies and more. 

Click on the plant links below to see detailed guides on how to grow various fruits, vegetables, leafy greens and herbs.

Nutrient and pH Chart for Hydroponic Gardens
  
Plant pH EC (mS/cm) PPM
(Preferred over PPM)
       
Arugula 5.5-6.8 0.8-1.4 560-980
Basil 5.5-6.5 1.0-1.6 700-1120
Bean 6.0-6.5 1.8-2.4 1400-1680
Bok Choy 6.5-7 1.5-2.0 1050-1400
Broccoli 6.0-6.5 2.8-3.5 1960-2450
Brussel Sprouts 6.5-7.5 2.5-3.0 1750-2100
Bunching Onion 5.5-6.8 1.8-2.4 1260-1680
Cabbage 6.5-7.0 2.5-3.0 1750-2100
Cauliflower 6.0-7.0 0.5-2.0 1050-1400
Celery 6.3-6.7 1.8-2.4 1260-1680
Chamomile 5.5-6.5 0.8-1.4 560-980
Chives 6.0-6.5 1.8-2.4 1260-1680
Cilantro 6.5 - 6.7 1.3-1.8 910-1260
Collard Greens 5.5-6.8 1.6-2.5 1120-1750
Cucumber 5.8-6.0 1.8-3.0 1190-1750
Daisy 5.5-6.5 1.2-1.8 840-1610
Dandelion 5.8-6.5 1.0-1.8 700-1260
Dill 5.5-6.4 1.0-1.6 700-1120
Eggplant 5.5-6.5 2.5-3.5 1750-2450
Kale 5.5-6.8 1.6-2.5 1120-1750
Lavender 6.4-6.8 1.0-1.4 700-980
Lemon Balm 5.5-6.5 1.0-1.6 700-1120
Lettuce 5.5-6.5 0.8-1.2 560-840
Marigold 5.8-6.5 1.0-3.6 700-2520
Marjoram 6.0-7.0 1.6-2.3 1120-1610
Melon 5.5-6.0 2.0-2.5 1400-1750
Mint 5.5-6.0 2.0-2.4 1400-1680
Mustard Greens 5.5-6.8 1.2-2.4 840-1680
Nasturtium 6.0-7.0 0.8-1.6 560-1120
Oregano 6.0-6.8 1.8-2.3 1260-1610
Parsley 5.5-6.0 0.8-1.8 560-1260
Pea 6.0-7.0 0.8-1.8 580-1260
Peppers (Bell) 6.0-6.5 2.0-2.5 1400-1750
Peppers (Hot) 6.0-6.5 2.0-3.5 1400-2450
Pumpkin 5.5-7.5 1.8-2.4 1260-1680
Radish 6.0-7.0 1.6-2.3 1120-1610
Rosemary 5.5-6.0 1.0-1.6 700-1120
Sage 5.5-6.5 1.0-1.6 700-1120
Savory 6.5-7.0 1.8-2.4 1260-1680
Spinach 5.5-6.6 1.8-2.3 1260-1610
Squash 5.0-6.0 1.8-2.4 1260-1680
Sunflower 5.5-6.5 1.2-1.8 840-1260
Stevia 6.0-6.5 0.8-1.6 560-1120
Strawberries 5.0-5.5 1.0-1.4 500-700
Sunflower 5.5-6.8 1.2-1.8 840-1610
Swiss Chard 6.0-6.5 1.8-2.3 1260-1610
Thyme 5.5-7.0 0.8-1.6 560-1120
Tomato 5.5-6.5 2.0-5.0 1400-3500
Viola 5.5-6.2 1.3-1.8 910-1260
Watercress 6.5-7.0 0.4-1.8 280-1260
Watermelon 5.8 1.5-2.4 1050-1680
Wheatgrass 6.0-7.0 0.8-1.2 580-840
Zucchini 5.0-6.0 1.8-2.4 1260-1680

 

Let's Grow Together!